2018 Dependent Rating Methodology
|
Currently, children ages 0-20 are in one premium age band. Effective 1/1/18 for new and renewing business, children ages 0-20 will follow the new Federal uniform age curve:
- One age band for children 0-14; and
- Separate single age bands for children 15-20
| Age | 2017 Ratio | 2018 Ratio | % Change |
| 0-14 | 0.635 | 0.765 | 20.47% |
| 15 | 0.635 | 0.833 | 31.18% |
| 16 | 0.635 | 0.859 | 35.28% |
| 17 | 0.635 | 0.885 | 39.37% |
| 18 | 0.635 | 0.913 | 43.78% |
| 19 | 0.635 | 0.941 | 48.19% |
| 20 | 0.635 | 0.970 | 52.76% |
| 21 | 1.000 | 1.000 | 0.00% |
For questions, please contact a member of your B&P Sales Team - 888.722.3373.