Every new medical group is eligible for free or subsidized services like COBRA, online enrollment, HSA, and more through our BrokerPicks program.
Small Group New Business Deadlines
Reference the tables below to ensure your small group new business cases are submitted on time.
2024 Deadlines
1st of the Month Effective Dates
Carrier | Nov | Dec |
---|---|---|
Aetna | 11/4 | 12/4 |
Anthem Blue Cross | 11/6 | 12/5 |
Beam | 11/7 | 12/9 |
CaliforniaChoice | 11/6 | 12/5 |
ChoiceBuilder | 11/6 | 12/5 |
Covered CA for Small Business | 11/6 | 12/5 |
DeltaCare USA | 10/31 | 11/29 |
Delta Dental | 11/4 | 12/4 |
Guardian | 10/24 | 11/21 |
Health Net | 11/4 | 12/4 |
Humana | 11/4 | 12/4 |
Kaiser Permanente | 11/6 | 12/5 |
MetLife (PPO only) | 11/7 | 12/5 |
MetLife (DHMO only) | 10/9 | 11/7 |
Principal | 11/6 | 12/5 |
UnitedHealthcare | 11/6 | 12/5 |
VSP | 10/31 | 11/29 |
15th of the Month Effective Dates
Carrier | Nov | Dec |
---|---|---|
Aetna | 11/14 | 12/12 |
Anthem Blue Cross | 11/11 | 12/11 |
Guardian (PPO only) | 11/7 | 12/6 |
MetLife (PPO only) | 11/21 | 12/19 |
Principal | 11/21 | 12/19 |
UnitedHealthcare (PPO only) | 11/21 | 12/19 |
2025 Deadlines
1st of the Month Effective Dates
Carrier | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aetna | 1/2 | 2/4 | 3/4 | 4/3 | 5/2 | 6/4 | 7/3 | 8/4 | 9/4 | 10/2 | 11/4 | 12/4 |
Anthem Blue Cross | 1/6 | 2/6 | 3/6 | 4/4 | 5/6 | 6/5 | 7/3 | 8/6 | 9/4 | 10/6 | 11/6 | 12/4 |
Beam | 1/9 | 2/7 | 3/7 | 4/9 | 5/8 | 6/9 | 7/9 | 8/7 | 9/9 | 10/9 | 11/7 | 12/9 |
CaliforniaChoice | 1/7 | 2/6 | 3/6 | 4/3 | 5/2 | 6/4 | 7/3 | 8/4 | 9/4 | 10/2 | 11/4 | 12/4 |
ChoiceBuilder | 1/7 | 2/6 | 3/6 | 4/3 | 5/2 | 6/4 | 7/3 | 8/4 | 9/4 | 10/2 | 11/4 | 12/4 |
Covered CA for Small Business | 1/6 | 2/6 | 3/6 | 4/4 | 5/6 | 6/5 | 7/3 | 8/6 | 9/4 | 10/6 | 11/6 | 12/4 |
DeltaCare USA | 12/31 | 1/31 | 2/28 | 3/31 | 4/30 | 5/30 | 6/30 | 7/31 | 8/29 | 9/30 | 10/31 | 11/26 |
Delta Dental | 1/2 | 2/4 | 3/4 | 4/3 | 5/2 | 6/4 | 7/3 | 8/4 | 9/4 | 10/2 | 11/4 | 12/4 |
Guardian | 12/23 | 1/23 | 2/20 | 3/24 | 4/23 | 5/22 | 6/23 | 7/24 | 8/22 | 9/23 | 10/23 | 11/21 |
Health Net | 1/2 | 2/4 | 3/4 | 4/3 | 5/2 | 6/4 | 7/3 | 8/4 | 9/4 | 10/2 | 11/4 | 12/4 |
Humana | 1/6 | 2/6 | 3/6 | 4/4 | 5/6 | 6/5 | 7/3 | 8/6 | 9/4 | 10/6 | 11/6 | 12/4 |
Kaiser Permanente | 1/6 | 2/6 | 3/6 | 4/4 | 5/6 | 6/5 | 7/3 | 8/6 | 9/4 | 10/6 | 11/6 | 12/4 |
MetLife (PPO only) | 1/7 | 2/6 | 3/6 | 4/7 | 5/7 | 6/5 | 7/7 | 8/7 | 9/5 | 10/7 | 11/6 | 12/5 |
MetLife (DHMO only) | 12/9 | 1/9 | 2/7 | 3/7 | 4/9 | 5/8 | 6/9 | 7/9 | 8/7 | 9/9 | 10/9 | 11/7 |
Principal | 1/6 | 2/6 | 3/6 | 4/4 | 5/6 | 6/5 | 7/3 | 8/6 | 9/4 | 10/6 | 11/6 | 12/4 |
UnitedHealthcare | 1/6 | 2/6 | 3/6 | 4/4 | 5/6 | 6/5 | 7/3 | 8/6 | 9/4 | 10/6 | 11/6 | 12/4 |
VSP | 12/31 | 1/31 | 2/28 | 3/31 | 4/30 | 5/30 | 6/30 | 7/31 | 8/29 | 9/30 | 10/31 | 11/26 |
15th of the Month Effective Dates
Carrier | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aetna | 1/17 | 2/19 | 3/19 | 4/17 | 5/19 | 6/19 | 7/17 | 8/19 | 9/18 | 10/17 | 11/19 | 12/18 |
Anthem Blue Cross | 1/9 | 2/11 | 3/11 | 4/10 | 5/9 | 6/11 | 7/10 | 8/11 | 9/11 | 10/9 | 11/11 | 12/11 |
Guardian (PPO only) | 1/7 | 2/6 | 3/6 | 4/7 | 5/7 | 6/5 | 7/7 | 8/7 | 9/5 | 10/7 | 11/6 | 12/5 |
MetLife (PPO only) | 1/21 | 2/20 | 3/20 | 4/21 | 5/21 | 6/19 | 7/21 | 8/21 | 9/19 | 10/21 | 11/20 | 12/19 |
Principal | 1/21 | 2/20 | 3/20 | 4/21 | 5/21 | 6/19 | 7/21 | 8/21 | 9/19 | 10/21 | 11/20 | 12/19 |
UnitedHealthcare (PPO only) | 1/21 | 2/20 | 3/20 | 4/21 | 5/21 | 6/19 | 7/21 | 8/21 | 9/19 | 10/21 | 11/20 | 12/19 |