Broker Commissions & Bonuses
With B&P, your commissions and bonuses are identical to what you’d receive when working directly with the carrier, and there is no impact on your groups’ rates or your ability to negotiate.
Carrier |
Broker Commissions |
Broker Bonuses |
|
---|---|---|---|
Aetna | Medical 1-100 | ||
$0 - $1,000,000 annual premium | 5.0% | ||
$1,000,001+ annual premium | 1.0% | ||
Dental | |||
All | 9.0% | ||
Sold with Medical | additional 1% | ||
Anthem Blue Cross | Medical 1-100 | There are no Anthem Blue Cross small group bonuses at this time. |
|
$0 - $1,000,000 annual premium | 5.0% | ||
$1,000,001+ annual premium | 0.8% (will be 5% eff 9/1/24) | ||
Dental Metallic PPO (ER Sponsored & Voluntary) (2-100) | 10.0% | ||
Dental Net DHMO (2-100) | 10.0% | ||
Vision (ER Sponsored & Voluntary) (2-100) | 10.0% | ||
Life, AD&D (2-100) | 15.0% | ||
STD & LTD (2-100) | 15.0% | ||
Optional/Voluntary products (10-100) | 15.0% | ||
CaliforniaChoice | Medical 1-100 enrolled |
5.0% | There are no CaliforniaChoice-specific bonuses at this time. |
Dental, Life, Vision (Voluntary) | 12.0% | ||
Chiropractic | 6.5% | ||
Cigna + Oscar | Medical | 5.0% | |
ChoiceBuilder | Dental, Life, Vision, Chiropractic | 10.0% | There are no ChoiceBuilder bonus programs at this time. |
Covered CA for Small |
Medical, Dental | 5.0% | |
Delta Dental | Dental, Vision, Personal Protection Plan | 10.0% | |
Guardian |
Dental: Contributory, Non-Contributory, Voluntary, Managed Dental Care (MDC), Managed Dental Guard (MDG)
Vision: Contributory, Non-Contributory, Voluntary |
|
|
First $5,000 of annual premium
|
10.0%
|
||
Next $5,000 of annual premium
|
8.25%
|
||
Next $15,000 of annual premium
|
6.25%
|
||
Next $5,000 of annual premium
|
4.25%
|
||
Next $20,000 of annual premium
|
3.25%
|
||
Next $450,000 of annual premium | 1.5% | ||
Next $2,000,000 of annual premium | 1.25% | ||
Excess over $2,500,000 of annual premium | 0.5% | ||
Dental: First Commonwealth (FCW) | |||
Managed Dental Care (DHMO) only plans | 10.0% | ||
For plans with both Managed Dental Care (DHMO) and PPO Benefits | 7.0% | ||
Life & AD&D | |||
First $15,000 of annual premium | 10.0% | ||
Next $10,000 of annual premium | 7.0% | ||
Next $25,000 of annual premium | 5.0% | ||
Next $50,000 of annual premium | 1.0% | ||
Excess over $100,000 of annual premium | 0.5% | ||
Voluntary Life & AD&D | |||
All premium | 13.0% | ||
STD | |||
First $10,000 of annual premium | 10.0% | ||
Next $10,000 of annual premium | 7.5% | ||
Next $10,000 of annual premium | 5.0% | ||
Next $20,000 of annual premium | 2.5% | ||
Next $450,000 of annual premium | 1.5% | ||
Next $2,000,000 of annual premium | 1.0% | ||
Excess over $2,500,000 of annual premium | 0.5% | ||
Voluntary STD | |||
All premium | 13.0% | ||
LTD | |||
First $15,000 of annual premium | 15.0% | ||
Next $5,000 of annual premium | 12.5% | ||
Next $5,000 of annual premium | 10.0% | ||
Next $25,000 of annual premium | 5.0% | ||
Excess over $50,000 of annual premium | 0.5% | ||
Voluntary LTD | |||
All premium | 13.0% | ||
Health Net | Medical 1-100 |
5.0% (all years) |
|
Dental, Life, Vision | 10.0% | ||
Humana | Dental & Vision | ||
For the first $10,000 | 10.0% | ||
For the next $10,000 | 7.5% | ||
For the next $10,000 | 5.0% | ||
For the next $20,000 | 2.5% | ||
Over $50,000 | 1.5% | ||
Life, AD&D 1-50 | 10.0% | ||
Life, AD&D 51+ | |||
For the first $5,000 | 15.0% | ||
For the first $20,000 | 10.0% | ||
For the first $25,000 | 7.0% | ||
For the first $50,000 | 3.0% | ||
For the first $100,000 | 2.0% | ||
For the first $200,000 | 1.0% | ||
Voluntary Life, AD&D | 15.0% | ||
Kaiser Permanente | Medical 1-100 | ||
$0 - $1,000,000 annual premium | 5.0% | ||
$1,000,001+ annual premium | 1.0% | ||
Dental | |||
KPIC PPO and fee-for-service | $2.74 PMPM in 2023 ($2.62 PMPM in 2022) | ||
Dental HMO (DeltaCare) | $1.37 PMPM in 2023 ($1.31 PMPM in 2022) | ||
MetLife | Dental (HMO & PPO) |
|
|
First $5,000 of annual premium | 10.0% | ||
Next $5,000 of annual premium | 7.5% | ||
Next $20,000 of annual premium | 5.0% | ||
Next $10,000 of annual premium | 3.5% | ||
Next $10,000 of annual premium | 3.0% | ||
Next $10,000 of annual premium | 2.0% | ||
Next $190,000 of annual premium | 1.75% | ||
Next $250,000 of annual premium | 1.0% | ||
Next $500,000 of annual premium | 0.5% | ||
Next $4,000,000 of annual premium | 0.25% | ||
$5,000,000+ annual premium | 0.1% | ||
Basic Life, Core Life, Dependent Life, AD&D, STD | |||
First $5,000 of annual premium | 15.0% | ||
Next $5,000 of annual premium | 10.0% | ||
Next $20,000 of annual premium | 5.0% | ||
Next $10,000 of annual premium | 3.5% | ||
Next $10,000 of annual premium | 3.0% | ||
Next $10,000 of annual premium | 2.0% | ||
Next $190,000 of annual premium | 1.75% | ||
Next $250,000 of annual premium | 1.0% | ||
Next $500,000 of annual premium | 0.5% | ||
Next $4,000,000 of annual premium | 0.25% | ||
$5,000,000+ annual premium | 0.1% | ||
Vision | |||
Safeguard | 10.0% | ||
VSP | 10.0% | ||
LTD | |||
First $15,000 of annual premium | 15.0% | ||
Next $10,000 of annual premium | 10.0% | ||
Next $25,000 of annual premium | 5.0% | ||
Next $200,000 of annual premium | 2.0% | ||
$250,000+ annual premium | 1.0% | ||
Buy-Up Life, Enhanced Optional Life, Enhanced / Buy-Up Dependent Life |
15.0% | ||
Principal | Dental, STD, Group Term Life, Vision | ||
First $5,000 of annual premium | 10.0% | ||
Next $5,000 of annual premium | 8.0% | ||
Next $15,000 of annual premium | 6.0% | ||
Next $25,000 of annual premium | 4.0% | ||
Next $100,000 of annual premium | 3.0% | ||
Next $350,000 of annual premium | 2.5% | ||
$500,000+ annual premium | 1.6% | ||
LTD | |||
First $15,000 of annual premium | 15.0% | ||
Next $10,000 of annual premium | 10.0% | ||
Next $25,000 of annual premium | 5.0% | ||
Next $50,000 of annual premium | 2.0% | ||
Next $100,000 of annual premium | 1.0% | ||
Next $300,000 of annual premium | 0.6% | ||
Next $500,000 of annual premium | 0.3% | ||
$1,000,000+ annual premium | 0.1% | ||
Critical Illness | |||
Year 1 | 30.0% | ||
Year 2+ | 15.0% | ||
UnitedHealthcare | Medical 1-100 enrolled | 5.0% (all years) | |
Dental (HMO & PPO) up to 50 eligible | 10.0% | ||
Dental (HMO & PPO) 51+ eligible | |||
First $10,000 of annual premium | 10.0% | ||
Next $15,000 of annual premium | 7.5% | ||
Next $15,000 of annual premium | 5.0% | ||
Next $20,000 of annual premium | 2.5% | ||
$60,000+ annual premium | 1.5% | ||
Vision | 10.0% | ||
Life up to 50 eligible | 10.0% | ||
Life 51+ eligible | |||
First $25,000 of annual premium | 10.0% | ||
Next $25,000 of annual premium | 7.0% | ||
Next $50,000 of annual premium | 3.0% | ||
Next $100,000 of annual premium | 2.0% | ||
$200,000+ annual premium | 1.0% | ||
STD & LTD | |||
First $15,000 of annual premium | 15% | ||
Next $10,000 of annual premium | 10% | ||
Next $25,000 of annual premium | 5% | ||
$50,000+ of annual premium | 1% | ||
VSP | Vision | There are no VSP bonus programs at this time. | |
First $5,000 of paid premium | 10.0% | ||
Next $5,000 of paid premium | 5.0% | ||
Next $10,000 of paid premium | 3.56% | ||
Next $10,000 of paid premium | 3.0% | ||
Next $20,000 of paid premium | 2.31% | ||
Next $200,000 of paid premium | 1.44% | ||
Next $250,000 of paid premium | 0.73% | ||
$500,000+ annual premium | 0.35% |