Q1 2027 Rate Availability Updates
|
Q1 2027 rates will start to be released soon. Anthem Blue Cross rates are expected to be available in bpQuote on 9/8/26, with UHC rates also expected early September (specific date TBD). All rates Q1 2027 rates should be available by mid-October.
| Carrier | 1/1/27 Rate Release ETA | HMO Q1 Annual Trend | PPO Q1 Annual Trend |
|---|---|---|---|
| Aetna | 10/1/26 | - | - |
| Anthem | 9/8/26 | - | - |
| CalChoice | 10/7/26 | - | - |
| CCSB | Mid-September | - | - |
| Health Net | Pending | - | - |
| Kaiser Permanente | 10/1/26 | - | - |
| UnitedHealthcare | Early September | - | - |
We will update the table as new information comes out.
For questions or help with a quote, please contact a member of your B&P Sales Team – (888) 722-3373.